- Unit/Units
- 1
- Unit/Units
- 100000.00 INR
- Semi Automatic
- Water Plant
- Ground Water
- 220-350 Volt (v)
- Electric
- SS
Features:
- Excellent performance
- Easy to operate
- Longer service life
- Hassle-free operation
Specification
Installation/Civil Work | Installation Available |
Purification Capacity | 5000 L/hour,2000 L/hour,1000 L/hour,500 L/hour,10000 L/hour |
Automation Grade | Automatic ,Manual,Semi-Automatic |
Water Source | Borewell Water,Municipal Water Supply,River Water,Open Well water |
Plant Accessories | PET Blowing Machine,Labelling Machine,Rinsing and Sealing Machine |
Water Filling Method | Pouch Filling,Jar Filling,Bottle Filling |
Condition | New |
Certifications | BIS |
Chiller Capacity (in Liters) | 500 L,5000 L,2000 L,1000 L |
Bottle Filling Capacity (Bottles/min) | 50 Bottle/min,30 Bottle/min,20 Bottle/min |
Chilling Capacity (in tons) | 1 Ton,5 Ton,3 Ton,2 Ton |
Laboratory | Chemical Laboratory |
Pouch Filling Capacity (Pouch/hour) | 1400 |
Number of Membranes in RO | 1,4,3,2 |
Control Panel | With Control Panel |
Material of Construction | S S /FRP |
Water Purification Process | RO,UV |
Approximate Power Consumption (in kW) | Capacity |
- 10 Per Month
- 1 Week
- All India
UG-9A, Jaina Tower- 1, District Center Janakpuri,, New Delhi, Delhi, 110058, India
Phone :+918045801732