Commercial Sewage Treatment Plant
Price And Quantity
- US Gallon
- 1
- US Gallon,
- 850000 INR
Product Description
Product details
Capacity | 2kld |
Feed Flow Rate | 2kld |
Usage/Application | sewage water plant |
Impurities to be removed | Oil and Grease |
Overall Dimensions | 1500x2000x2500 |
Treatment Stages | Preliminary Treatment |
Approximate Power Consumption | 2.5 |
Manufacturing Lead Time | 2week |
Installation Type | Prefabricated |
Control Module | Control Module Available |
Sludge Holding Chamber Volume | 1 |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Air Blower Power | 1.5 kW |
Water source | Industrial Effluent |
Automation Grade | Semi-Automatic |
Industry | Automobile |
Water Pump Power | 1 kW |
Trade Information
- 10 Per Month
- 1 Week
Related Products
Contact Us
UG-9A, Jaina Tower- 1, District Center Janakpuri,, New Delhi, Delhi, 110058, India
Phone :+918045801732