- Unit/Units
- 1
- Unit/Units
- 100000.00 INR
- Mineral Water Plant
- Semi Automatic
- ss
- Electric
- Ground Water
- 220-350 Volt (v)
Features:
- At par with industry standards
- Low maintenance
- Unmatched quality
- Reasonable rate
Specification
Water Purification Process | UV,RO,Chlorination,Ozonation,Carbon Filtration |
Purification Capacity | 1000 L/hour,2000 L/hour |
Automation Grade | Semi-Automatic,Automatic |
Water Source | Borewell Water,Municipal Water Supply,Open Well water,River Water |
Plant Accessories | PET Blowing Machine,Rinsing and Sealing Machine |
Water Filling Method | Bottle Filling,Jar Filling |
Condition | New |
Certifications | ISI,BIS |
Chiller Capacity (in Liters) | 1000 L,2000 L |
Bottle Filling Capacity (Bottles/min) | 20 Bottle/min,50 Bottle/min |
Chilling Capacity (in tons) | 5 Ton,3 Ton |
Laboratory | Microbiological Laboratory,Chemical Laboratory |
Number of Membranes in RO | 2,3 |
Control Panel | With Control Panel |
Installation Type | Completes Civil work with Installation |
- 10 Per Week
- 1 Week
- All India
UG-9A, Jaina Tower- 1, District Center Janakpuri,, New Delhi, Delhi, 110058, India
Phone :+918045801732