Industrial Water Softening Plant
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 1050000 INR
Product Description
Product details
Inlet Flow Rate (kld) | 500 kld |
Total Hardness (Mg/l) | 500 ppm |
Capacity (m3/hr) | 50m3/h |
Resin Loading Quantity(kg) | 4000 ltr |
Water Source | River Water, Borewell Water, Industrial Effluent |
Body Material | Mild Steel |
Brand | SES WTP 07 |
Installation Service Required | Yes |
Automation Grade | Semi-Automatic |
Feed Flow Rate (Cubic Meter/Hour) | 20M3/Hour |
Material | Mild Steel |
Trade Information
- 10 Per Week
- 1 Week
Related Products
Contact Us