DM Plant
Price And Quantity
- Unit/Units
- 1
- , Unit/Units
- 100000 INR
Product Description
Product details
Maximum temperature | 40 |
Features | Use For battery water |
Usage/Application | battery water |
Installation Type | Prefabricated |
Condition | New |
Treated Water Quality | P.H 7 PPM/Conductivity less than 20 |
Approximate Power Consumption | 0.5ph |
Capacity | 150lph |
Voltage | 0.5hp |
Treatment Technique | chamical base technology |
Installation/Civil Work | Installation Available |
Number of Filtration Passes | 02 |
Weight | 50kg |
Color | blue |
Brand | Sigma |
Application | Mineral Removal,Battery Water Plant |
Impurities to be removed | yes |
Industry | batter use |
Inlet Water Quality | less than 200ppm |
Automation Grade | Semi-Automatic |
Water Source | Commercial Waste Water |
Trade Information
- 10 Per Week
- 1 Week
Related Products
Contact Us
UG-9A, Jaina Tower- 1, District Center Janakpuri,, New Delhi, Delhi, 110058, India
Phone :+918045801732